Maple Farm icone erabliere Heating icone chauffage Stainless for All icone erabliere Your Product icone chauffage
icone recherche
icone panier

Price
Buy online new!
Quote only
Power
3.0HP (2237.1W)
5.0HP (3728.5W)
7.5HP (5592.8W)
10.0HP (7457.0W)
15.0HP (11185.5W)
RPM
1750rpm
3500rpm
CFM Max
Hg | CFM | kW
28.0 inHg | 33.5 CFM | 3.1 kW
28.0 inHg | 34.1 CFM | 3.1 kW
28.0 inHg | 35.3 CFM | 3.8 kW
28.0 inHg | 35.9 CFM | 3.8 kW
28.0 inHg | 64.7 CFM | 5.0 kW
28.0 inHg | 7.1 CFM | 1.4 kW
28.0 inHg | 70.6 CFM | 7.0 kW
Vacuum Max
inHg | CFM | kW
17.0 inHg | 70.6 CFM | 3.9 kW
18.0 inHg | 103.0 CFM | 5.2 kW
18.0 inHg | 144.2 CFM | 6.9 kW
21.0 inHg | 100.1 CFM | 5.1 kW
21.0 inHg | 144.2 CFM | 7.4 kW
21.0 inHg | 206.0 CFM | 9.6 kW
21.0 inHg | 70.6 CFM | 3.9 kW
22.0 inHg | 37.1 CFM | 1.9 kW
filters
Various Travaini vacuum pumps maple syrup production, vacuum systems, ls bilodeau, pump maple sap

LS > Maple Farm > Miscellaneous Maple Farm Equipments > For maple sap > Pumping Station > Vacuums Systems (all) > Vacuums Pumps(only) >

Travaini Vacuum Pumps liquid rings

Travaini systems, cooled with water or oil

sdkjngv

Various Travaini vacuum pumps maple syrup production, vacuum systems, ls bilodeau, pump maple sap

Travaini Vacuum Pumps liquid rings

Travaini systems, cooled with water or oil

Price Product Power RPM CFM Max
Hg | CFM | kW
Vacuum Max
inHg | CFM | kW
Travaini TRVX 257 Vacuum Pump 3.0HP (2237.1W) 3500rpm 28.0 inHg | 7.1 CFM | 1.4 kW 22.0 inHg | 37.1 CFM | 1.9 kW
Travaini TRVB40-110 Vacuum Pump 5.0HP (3728.5W) 1750rpm 28.0 inHg | 33.5 CFM | 3.1 kW 21.0 inHg | 70.6 CFM | 3.9 kW
Travaini TRVB40-150 Vacuum Pump 7.5HP (5592.8W) 1750rpm 28.0 inHg | 35.9 CFM | 3.8 kW 21.0 inHg | 100.1 CFM | 5.1 kW
Travaini TRVB40-200 Vacuum Pump 10.0HP (7457.0W) 1750rpm 28.0 inHg | 64.7 CFM | 5.0 kW 21.0 inHg | 144.2 CFM | 7.4 kW
Travaini TRVA65-300 Vacuum Pump 15.0HP (11185.5W) 1750rpm 28.0 inHg | 70.6 CFM | 7.0 kW 21.0 inHg | 206.0 CFM | 9.6 kW
Travaini TRMB40-110M3PHA Vacuum Pump 5.0HP (3728.5W) 1750rpm 28.0 inHg | 34.1 CFM | 3.1 kW 17.0 inHg | 70.6 CFM | 3.9 kW
Travaini TRMB40-150M3PHA Vacuum Pump 7.5HP (5592.8W) 1750rpm 28.0 inHg | 35.3 CFM | 3.8 kW 18.0 inHg | 103.0 CFM | 5.2 kW
Travaini TRMB40-200RX3PHA Vacuum Pump 10.0HP (7457.0W) 1750rpm 28.0 inHg | 64.7 CFM | 5.0 kW 18.0 inHg | 144.2 CFM | 6.9 kW

Related products