LS > Maple Farm > Maple Syrup Transformation > Maple Syrup Packaging >
Drums - Barrels
Made in Canada, stainless steel or plastic
Barrels and drums. Multiple sizes available. Contact us us for details
Stainless Barrels And Others
Made in Canada, 25 or 34 galons
Price | Product | Capacity | Material | Personnalized inscription | Opening(s) and Screw Cap(s) | |
---|---|---|---|---|---|---|
Stainless 25 gal. barrel - 1 hole | 25.00 GalCA (113.65L) | Stainless | Non | 1 trou(s) x 2" Galvanized Barrel Screwed Cap | ||
Stainless 25 gal. barrel - 1 hole + insc. | 25.00 GalCA (113.65L) | Stainless | Yes (13 characters max) | 1 trou(s) x 2" Galvanized Barrel Screwed Cap | ||
Stainless 25 gal. barrel - 2 hole + insc. | 25.00 GalCA (113.65L) | Stainless | Yes (13 characters max) | 2 trou(s) x 2" Galvanized Barrel Screwed Cap | ||
Stainless 25 gal. barrel - 2 holes | 25.00 GalCA (113.65L) | Stainless | Non | 2 trou(s) x 2" Galvanized Barrel Screwed Cap | ||
Stainless 34 gal. barrel - 1 opening + insc. | 34.00 GalCA (154.57L) | Stainless | Yes (13 characters max) | 1 trou(s) x 2" Galvanized Barrel Screwed Cap | ||
Stainless 34 gal. barrel - 1 opening | 34.00 GalCA (154.57L) | Stainless | Non | 1 trou(s) x 2" Galvanized Barrel Screwed Cap | ||
Stainless 34 gal. barrel - 2 hole + insc. | 34.00 GalCA (154.57L) | Stainless | Yes (13 characters max) | 2 trou(s) x 2" Galvanized Barrel Screwed Cap | ||
Stainless 34 gal. barrel - 2 holes | 34.00 GalCA (154.57L) | Stainless | Non | 2 trou(s) x 2" Galvanized Barrel Screwed Cap | ||
Stainless 34 gal. barrel - 2 hole + insc. | 34.00 GalCA (154.57L) | Stainless | Yes (13 characters max) | 2 trou(s) x 2" Galvanized Barrel Screwed Cap | ||
Stainless 34 gal. barrel - 2 holes | 34.00 GalCA (154.57L) | Stainless | Non | 2 trou(s) x 2" Galvanized Barrel Screwed Cap | ||
Stainless 40 gal. barrel - 1 opening + insc. | 40.00 GalCA (181.84L) | Stainless | Yes (13 characters max) | 1 trou(s) x 2" Galvanized Barrel Screwed Cap | ||
Stainless 40 gal. barrel - 1 opening | 40.00 GalCA (181.84L) | Stainless | Non | 1 trou(s) x 2" Galvanized Barrel Screwed Cap | ||
Stainless 40 gal. barrel - 2 hole + insc. | 40.00 GalCA (181.84L) | Stainless | Yes (13 characters max) | 2 trou(s) x 2" Galvanized Barrel Screwed Cap | ||
Stainless 40 gal. barrel - 2 holes | 40.00 GalCA (181.84L) | Stainless | Non | 2 trou(s) x 2" Galvanized Barrel Screwed Cap |
Plastic barrels
Various Sizes available
Price | Product | Capacity | Material | Personnalized inscription | Opening(s) and Screw Cap(s) | Weight | Height | Diameter | |
---|---|---|---|---|---|---|---|---|---|
Plastic 35 gal. barrel | 35.00 GalCA (159.11L) | Plastic | Non | 1 trou(s) x Plastic Screwed Cap for Plastic Barrel | 35 lbs | 2'6" | 1'10" | ||
Plastic 45 gal. barrel | 45.00 GalCA (204.57L) | Plastic | Non | 1 trou(s) x Plastic Screwed Cap for Plastic Barrel | 45 lbs | 2'11.375" | 2'0.0625" |
Barrels Screwed Caps
In metal or plastic, standard or reducers
Price | Product | Adapted for | Diameter | Material | |
---|---|---|---|---|---|
2" Galvanized Barrel Screwed Cap | Stainless 25 gal. barrel - 1 hole + insc. |
2" | Galvanized | ||
2" Plastic Barrel Screwed Cap - small thread | Stainless 25 gal. barrel - 1 hole + insc. |
2" | Plastic | ||
Plastic Screwed Cap for Plastic Barrel | Stainless 25 gal. barrel - 1 hole + insc. |
2" | Plastic |
Drum Washer
Rotary barrel washers, timers included
Drum Dollies
4 or 2 wheels drum trucks
Keys, levers, wrenchs & clamps for Barrels
Everything for drum manipulation